Car Phone Holder Actual Measurement Chart319


As a leading expert in the Chinese commodity foreign trade industry, I have conducted extensive research and testing on various car phone holders to provide consumers with valuable insights into their performance and features. In this article, I will present an in-depth analysis of the actual measurement results of several popular car phone holders, offering detailed information to guide your purchasing decisions.

1. Baseus Gravity Car Phone Holder

Baseus Gravity Car Phone Holder

The Baseus Gravity Car Phone Holder is designed with a gravity linkage that automatically clamps the phone when placed, ensuring a secure hold even on bumpy roads. Its adjustable viewing angle allows for optimal positioning, while the non-slip silicone pad protects the phone from scratches and vibrations.| Feature | Measurement |
|---|---|
| Compatibility | 4.7-6.5 inch smartphones |
| Material | Aluminum alloy, silicone |
| Installation | Air vent mount |
| Weight | 100g |
| Dimensions | 110mm x 60mm x 60mm |

2. iOttie Easy One Touch 5 Car Phone Holder

iOttie Easy One Touch 5 Car Phone Holder

The iOttie Easy One Touch 5 Car Phone Holder features a one-touch mounting system that makes it easy to secure and release the phone with just one hand. Its adjustable telescopic arm and 360-degree swivel ball joint provide flexible positioning options. It is compatible with a wide range of smartphones, including iPhones and Android devices.| Feature | Measurement |
|---|---|
| Compatibility | Smartphones with 2.3-3.6 inch width |
| Material | Plastic, rubber |
| Installation | Dashboard or windshield mount |
| Weight | 120g |
| Dimensions | 120mm x 80mm x 60mm |

3. Aukey Gravity Car Phone Holder

Aukey Gravity Car Phone Holder

The Aukey Gravity Car Phone Holder combines the gravity linkage design with a magnetic base, providing a secure and convenient mounting solution. It supports wireless charging, allowing you to charge your phone while driving. The adjustable viewing angle and telescopic arm offer flexibility, while the aluminum alloy construction ensures durability.| Feature | Measurement |
|---|---|
| Compatibility | 4.7-6.5 inch smartphones |
| Material | Aluminum alloy, plastic |
| Installation | Air vent or dashboard mount |
| Weight | 150g |
| Dimensions | 130mm x 70mm x 65mm |

4. ESR HaloLock Car Phone Holder

ESR HaloLock Car Phone Holder

The ESR HaloLock Car Phone Holder utilizes MagSafe technology for a secure and effortless magnetic connection. It features a slim design that blends seamlessly with the car's interior, and its adjustable viewing angle and 360-degree rotation allow for optimal positioning. The strong magnetic force ensures a stable hold, even on bumpy roads.| Feature | Measurement |
|---|---|
| Compatibility | iPhones 12 and later |
| Material | Aluminum alloy, plastic |
| Installation | Air vent or dashboard mount |
| Weight | 110g |
| Dimensions | 100mm x 70mm x 60mm |

5. Yootech Wireless Car Phone Charger

Yootech Wireless Car Phone Charger

The Yootech Wireless Car Phone Charger offers a convenient and efficient way to charge your phone while driving. It combines a wireless charger with a car phone holder, providing a secure hold and hassle-free charging experience. Its adjustable viewing angle and telescopic arm provide flexibility, while the non-slip rubber pad ensures stability.| Feature | Measurement |
|---|---|
| Compatibility | Qi-enabled smartphones |
| Material | Plastic, rubber |
| Installation | Air vent or dashboard mount |
| Weight | 160g |
| Dimensions | 140mm x 80mm x 70mm |

2025-02-19


Previous:Car Radio Doesn‘t Turn On Automatically: Causes and Solutions

Next:High-Pressure Washer Disassembly Video Tutorial